Maker Opportunity

SymbolMissed
Liquidity
Exhausted
Liquidity
Routed
Liquidity
Volume
Opportunity
BATS ADVLiquidity Opportunity
(% of ADV)
SPY May 11 136.00 Put [00CE15]5,97719,3753025,3828,136 311.97
SPY May 19 134.00 Put [00AVF0]20,9181,28730122,5073,976 566.07
SPY May 19 134.00 Call [00AVCL]19,0511,1141720,1822,582 781.64
SPY May 25 132.00 Put [00CKY0]17,5771,897019,474781 2,493.47
SPY Jun 16 132.00 Call [006chs]18,663535019,198612 3,136.93
SPY Jun 16 133.00 Call [006chr]17,697494018,191575 3,163.65
SPY May 19 132.00 Call [00AVCJ]15,2032,5551117,7691,227 1,448.17
SPY Jun 16 131.00 Call [006chi]17,036366217,404242 7,191.74
SPY May 19 135.00 Put [00AVF5]14,9532,3483717,3371,862 931.10
SPY Jun 16 134.00 Call [006cfZ]16,393513116,9071,122 1,506.86
SPY Jun 16 133.00 Put [006chd]15,3877115216,1491,111 1,453.56
SPY May 25 132.00 Call [00CKY1]14,923699215,624557 2,805.03
SPY May 19 132.00 Put [00AVEt]13,1542,242815,4042,555 602.90
SPY May 19 133.00 Call [00AVCK]14,595715615,3161,592 962.06
SPY Jun 16 134.00 Put [006cfc]13,9144113414,359693 2,072.01
SPY May 19 133.00 Put [00AVEw]12,5761,7471114,3343,002 477.48
SPY Jun 16 131.00 Put [006chk]8,4605,5568614,1021,029 1,370.46
SPY Jun 16 135.00 Put [006chq]11,4551,4503312,9381,144 1,130.94
SPY Jun 16 130.00 Call [006cg1]10,940381011,320129 8,775.19
SPY Jun 16 136.00 Put [006chg]10,298411210,711676 1,584.47
SPY Jun 16 135.00 Call [006chj]9,571761810,3401,066 969.98
SPY Jun 16 132.00 Put [006cha]9,8504342210,306838 1,229.83
SPY May 19 135.00 Call [00AVCM]9,17962909,8081,821 538.61
SPY May 25 131.00 Put [00CKY2]8,80962009,429911 1,035.02
SPY May 25 133.00 Call [00CKXp]9,21020069,416699 1,347.07
Data for 2012-05-11 to 2012-05-17 inclusive.
Definitions
Missed Liquidity
This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
Exhausted Liquidity
This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
Routed Liquidity
This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
Volume Opportunity
This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
BATS ADV
Average Daily Volume for the last week of shares matched on BATS for the security shown.
Liquidity Opportunity
Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.






© 2012 BATS Global Markets, Inc. - All Rights Reserved