Maker Opportunity
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | BATS ADV | Liquidity Opportunity (% of ADV) |
| SPY May 11 136.00 Put [00CE15] | 5,977 | 19,375 | 30 | 25,382 | 8,136 | 311.97 |
| SPY May 19 134.00 Put [00AVF0] | 20,918 | 1,287 | 301 | 22,507 | 3,976 | 566.07 |
| SPY May 19 134.00 Call [00AVCL] | 19,051 | 1,114 | 17 | 20,182 | 2,582 | 781.64 |
| SPY May 25 132.00 Put [00CKY0] | 17,577 | 1,897 | 0 | 19,474 | 781 | 2,493.47 |
| SPY Jun 16 132.00 Call [006chs] | 18,663 | 535 | 0 | 19,198 | 612 | 3,136.93 |
| SPY Jun 16 133.00 Call [006chr] | 17,697 | 494 | 0 | 18,191 | 575 | 3,163.65 |
| SPY May 19 132.00 Call [00AVCJ] | 15,203 | 2,555 | 11 | 17,769 | 1,227 | 1,448.17 |
| SPY Jun 16 131.00 Call [006chi] | 17,036 | 366 | 2 | 17,404 | 242 | 7,191.74 |
| SPY May 19 135.00 Put [00AVF5] | 14,953 | 2,348 | 37 | 17,337 | 1,862 | 931.10 |
| SPY Jun 16 134.00 Call [006cfZ] | 16,393 | 513 | 1 | 16,907 | 1,122 | 1,506.86 |
| SPY Jun 16 133.00 Put [006chd] | 15,387 | 711 | 52 | 16,149 | 1,111 | 1,453.56 |
| SPY May 25 132.00 Call [00CKY1] | 14,923 | 699 | 2 | 15,624 | 557 | 2,805.03 |
| SPY May 19 132.00 Put [00AVEt] | 13,154 | 2,242 | 8 | 15,404 | 2,555 | 602.90 |
| SPY May 19 133.00 Call [00AVCK] | 14,595 | 715 | 6 | 15,316 | 1,592 | 962.06 |
| SPY Jun 16 134.00 Put [006cfc] | 13,914 | 411 | 34 | 14,359 | 693 | 2,072.01 |
| SPY May 19 133.00 Put [00AVEw] | 12,576 | 1,747 | 11 | 14,334 | 3,002 | 477.48 |
| SPY Jun 16 131.00 Put [006chk] | 8,460 | 5,556 | 86 | 14,102 | 1,029 | 1,370.46 |
| SPY Jun 16 135.00 Put [006chq] | 11,455 | 1,450 | 33 | 12,938 | 1,144 | 1,130.94 |
| SPY Jun 16 130.00 Call [006cg1] | 10,940 | 381 | 0 | 11,320 | 129 | 8,775.19 |
| SPY Jun 16 136.00 Put [006chg] | 10,298 | 411 | 2 | 10,711 | 676 | 1,584.47 |
| SPY Jun 16 135.00 Call [006chj] | 9,571 | 761 | 8 | 10,340 | 1,066 | 969.98 |
| SPY Jun 16 132.00 Put [006cha] | 9,850 | 434 | 22 | 10,306 | 838 | 1,229.83 |
| SPY May 19 135.00 Call [00AVCM] | 9,179 | 629 | 0 | 9,808 | 1,821 | 538.61 |
| SPY May 25 131.00 Put [00CKY2] | 8,809 | 620 | 0 | 9,429 | 911 | 1,035.02 |
| SPY May 25 133.00 Call [00CKXp] | 9,210 | 200 | 6 | 9,416 | 699 | 1,347.07 |
Data for 2012-05-11 to 2012-05-17 inclusive.
- Definitions
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- BATS ADV
- Average Daily Volume for the last week of shares matched on BATS for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.