Symbol Data (top 1000 by volume)

This list was last updated 2013-05-24 16:40:04.

Volume: 641,486 Orders: 298,173,156
Option Volume Matched Routed Bid Size Bid Price Ask Size Ask Price Last Price
SPY May 24 165.0 Call 4,661 4,606 55 0 0.00 0 0.00 0.62
SPY7 Jun 22 161.0 Put 4,391 4,391 0 0 0.00 0 0.00 1.42
SPY Sep 21 175.0 Call 4,283 3,087 1,196 0 0.00 0 0.00 1.09
SPY May 24 165.0 Put 4,022 4,012 10 0 0.00 0 0.00 0.01
SPY May 24 166.0 Put 3,436 3,432 4 0 0.00 0 0.00 0.52
AAPL May 24 440.0 Put 3,318 3,272 46 0 0.00 0 0.00 0.01
SPY May 24 165.5 Call 3,266 3,230 36 0 0.00 0 0.00 0.08
BAC Jun 14 14.5 Call 3,207 3,207 0 0 0.00 0 0.00 0.03
SPY Sep 21 176.0 Call 3,203 107 3,096 0 0.00 0 0.00 1.02
SPY Sep 21 170.0 Call 3,164 2,482 682 0 0.00 0 0.00 2.58
AAPL May 24 445.0 Call 3,019 3,001 18 0 0.00 0 0.00 0.11
SPY7 Jun 28 168.0 Call 3,017 3,017 0 0 0.00 0 0.00 0.97
EWJ Jun 22 11.0 Put 2,994 2,994 0 0 0.00 0 0.00 0.25
SPY7 Jun 22 167.0 Call 2,857 2,857 0 0 0.00 0 0.00 1.21
SPY May 24 164.0 Put 2,786 2,786 0 0 0.00 0 0.00 0.01
SPY7 Jun 22 159.0 Put 2,655 2,655 0 0 0.00 0 0.00 0.97
QQQ May 24 73.0 Call 2,439 2,439 0 0 0.00 0 0.00 0.20
TSLA May 24 100.0 Call 2,308 1,943 365 0 0.00 0 0.00 0.05
TSLA May 31 100.0 Call 2,240 2,160 80 0 0.00 0 0.00 2.70
SPY7 Jun 22 168.0 Call 2,180 2,180 0 0 0.00 0 0.00 0.87
SPY May 24 164.5 Put 2,163 2,145 18 0 0.00 0 0.00 0.01
SPY7 Jun 22 160.0 Put 2,082 2,082 0 0 0.00 0 0.00 1.17
SPY7 Jun 22 166.0 Put 2,077 2,077 0 0 0.00 0 0.00 3.56
TSLA May 24 95.0 Call 1,986 1,976 10 0 0.00 0 0.00 1.55
P Jun 22 18.0 Call 1,980 1,980 0 0 0.00 0 0.00 0.45
AAPL May 24 445.0 Put 1,967 1,908 59 0 0.00 0 0.00 0.09
AAPL May 24 440.0 Call 1,942 1,936 6 0 0.00 0 0.00 5.10
BA May 24 100.0 Call 1,882 1,882 0 0 0.00 0 0.00 0.06
XLU Jun 22 38.0 Put 1,860 1,693 167 0 0.00 0 0.00 0.45
SPY Jun 22 165.0 Put 1,769 1,769 0 0 0.00 0 0.00 2.49
GLD May 24 134.0 Put 1,702 1,702 0 0 0.00 0 0.00 0.17
EWJ Sep 21 11.0 Put 1,694 1,583 111 0 0.00 0 0.00 0.51
AAPL May 24 450.0 Call 1,674 1,634 40 0 0.00 0 0.00 0.01
VXX1 Jan 18 14.0 Call 1,621 1,621 0 0 0.00 0 0.00 0.18
QQQ May 24 73.0 Put 1,592 1,590 2 0 0.00 0 0.00 0.02
SPY May 31 165.0 Put 1,555 1,532 23 0 0.00 0 0.00 0.92
SPY May 31 164.0 Put 1,533 1,533 0 0 0.00 0 0.00 0.68
FB Jan 18 30.0 Call 1,525 1,525 0 0 0.00 0 0.00 1.03
SPY May 24 164.5 Call 1,465 1,465 0 0 0.00 0 0.00 0.88
FB May 24 24.5 Call 1,457 1,457 0 0 0.00 0 0.00 0.06
IWM May 24 97.0 Put 1,434 1,424 10 0 0.00 0 0.00 0.01
SPY7 Jun 14 168.0 Call 1,412 1,412 0 0 0.00 0 0.00 0.67
SPY7 Jun 22 158.0 Put 1,399 1,399 0 0 0.00 0 0.00 0.86
XLF Aug 17 20.0 Call 1,399 1,398 1 0 0.00 0 0.00 0.46
JPM May 24 53.0 Put 1,374 1,351 23 0 0.00 0 0.00 0.03
SPY May 31 164.0 Call 1,370 1,360 10 0 0.00 0 0.00 1.88
TSLA May 31 95.0 Call 1,354 1,349 5 0 0.00 0 0.00 4.60
SPY7 Jun 28 167.0 Call 1,344 1,344 0 0 0.00 0 0.00 1.28
GOOG May 24 875.0 Call 1,339 1,336 3 0 0.00 0 0.00 0.10
SPY7 Jun 07 161.0 Put 1,312 1,312 0 0 0.00 0 0.00 0.67
C May 24 51.0 Put 1,298 1,298 0 0 0.00 0 0.00 0.53
AAPL May 31 455.0 Call 1,286 1,286 0 0 0.00 0 0.00 2.08
BAC May 31 13.0 Put 1,268 1,268 0 0 0.00 0 0.00 0.08
SPY7 Jun 22 166.0 Call 1,204 1,204 0 0 0.00 0 0.00 1.63
TSLA Jun 22 95.0 Call 1,185 1,185 0 0 0.00 0 0.00 8.60
SPY7 Jun 22 165.0 Call 1,178 1,178 0 0 0.00 0 0.00 2.13
MRK Jun 22 48.0 Call 1,170 1,153 17 0 0.00 0 0.00 0.55
MRK Jul 20 48.0 Call 1,148 1,148 0 0 0.00 0 0.00 0.92
GS May 24 155.0 Put 1,139 1,139 0 0 0.00 0 0.00 0.01
GOOG May 24 880.0 Call 1,137 1,112 25 0 0.00 0 0.00 0.05
SPY May 31 165.0 Call 1,122 1,122 0 0 0.00 0 0.00 1.34
SPY7 Jun 28 158.0 Put 1,103 1,103 0 0 0.00 0 0.00 1.03
TSLA May 24 95.0 Put 1,102 1,101 1 0 0.00 0 0.00 0.05
SPY7 Jun 28 166.0 Call 1,085 1,085 0 0 0.00 0 0.00 1.75
FAZ Jun 22 32.0 Call 1,080 1,080 0 0 0.00 0 0.00 2.28
VXX May 24 19.0 Call 1,074 1,064 10 0 0.00 0 0.00 0.01
SPY7 Jun 22 162.0 Put 1,069 1,069 0 0 0.00 0 0.00 1.78
SPY Jun 22 163.0 Put 1,062 1,062 0 0 0.00 0 0.00 1.91
NFLX May 24 225.0 Put 1,062 1,051 11 0 0.00 0 0.00 0.02
FB Jun 07 26.0 Call 1,047 1,047 0 0 0.00 0 0.00 0.13
EEM Jun 22 41.5 Put 1,018 1,018 0 0 0.00 0 0.00 0.55
SPY7 Jun 14 161.0 Put 1,015 1,015 0 0 0.00 0 0.00 0.97
QQQ Jun 22 74.0 Put 970 970 0 0 0.00 0 0.00 1.54
SPY7 Jun 14 161.5 Put 966 966 0 0 0.00 0 0.00 1.09
SPY May 31 167.0 Put 963 963 0 0 0.00 0 0.00 2.21
SPY Jul 20 169.0 Call 945 68 877 0 0.00 0 0.00 1.25
TSLA May 31 90.0 Call 921 921 0 0 0.00 0 0.00 8.00
QQQ Jun 22 72.0 Put 913 913 0 0 0.00 0 0.00 0.69
SPY May 24 163.5 Put 906 906 0 0 0.00 0 0.00 0.02
TSLA May 24 93.0 Call 892 892 0 0 0.00 0 0.00 4.50
IWM May 24 96.5 Put 888 888 0 0 0.00 0 0.00 0.01
QQQ Jun 22 74.0 Call 861 861 0 0 0.00 0 0.00 0.75
GOOG May 24 870.0 Put 861 858 3 0 0.00 0 0.00 0.05
QQQ Jun 22 73.0 Put 835 835 0 0 0.00 0 0.00 0.97
LNKD May 24 175.0 Put 834 807 27 0 0.00 0 0.00 1.41
GME Jun 22 40.0 Call 831 821 10 0 0.00 0 0.00 0.20
FAS May 24 66.0 Call 831 831 0 0 0.00 0 0.00 0.79
SPY Jul 20 168.0 Call 831 83 748 0 0.00 0 0.00 1.75
NFLX May 24 230.0 Call 831 827 4 0 0.00 0 0.00 0.04
VXX May 24 19.0 Put 820 820 0 0 0.00 0 0.00 0.33
CRM Jun 22 55.0 Call 798 798 0 0 0.00 0 0.00 0.06
SPY Dec 21 175.0 Call 796 124 672 0 0.00 0 0.00 2.58
GS May 31 160.0 Call 777 777 0 0 0.00 0 0.00 1.27
MU Jul 20 10.0 Call 772 772 0 0 0.00 0 0.00 1.89
IWM May 24 96.0 Put 766 766 0 0 0.00 0 0.00 0.01
AAPL May 24 455.0 Call 753 745 8 0 0.00 0 0.00 0.01
SPY May 31 163.0 Put 743 743 0 0 0.00 0 0.00 0.40
VIAB Jun 22 67.5 Put 734 734 0 0 0.00 0 0.00 1.25
P Jun 22 17.0 Put 734 731 3 0 0.00 0 0.00 1.30
P Jun 22 17.0 Call 734 734 0 0 0.00 0 0.00 0.75
EEM Jun 22 42.0 Put 727 727 0 0 0.00 0 0.00 0.70
GDX Jun 22 29.0 Call 714 709 5 0 0.00 0 0.00 0.69
VXX May 24 18.5 Call 712 687 25 0 0.00 0 0.00 0.23
SPY7 Jun 14 167.5 Call 705 705 0 0 0.00 0 0.00 0.83
SPY May 31 164.5 Put 703 703 0 0 0.00 0 0.00 0.90
TSLA Jun 22 75.0 Put 696 696 0 0 0.00 0 0.00 1.02
P Jun 22 21.0 Call 695 695 0 0 0.00 0 0.00 0.15
GOOG May 24 875.0 Put 689 681 8 0 0.00 0 0.00 2.15
SPY Jun 07 166.0 Call 681 681 0 0 0.00 0 0.00 1.19
AAPL May 31 520.0 Call 680 680 0 0 0.00 0 0.00 0.03
TSLA May 24 91.0 Put 677 572 105 0 0.00 0 0.00 0.05
SPY May 31 161.0 Put 659 659 0 0 0.00 0 0.00 0.25
UPRO Jan 18 35.0 Put 658 658 0 0 0.00 0 0.00 0.65
SPY7 Jun 14 160.5 Put 657 657 0 0 0.00 0 0.00 0.89
BAC Jun 22 12.0 Call 655 587 68 0 0.00 0 0.00 1.30
IWM May 24 98.0 Put 655 655 0 0 0.00 0 0.00 0.05
SPY May 24 164.0 Call 654 654 0 0 0.00 0 0.00 1.17
QQQ Jun 22 73.0 Call 651 651 0 0 0.00 0 0.00 1.20
FB Jun 22 26.0 Call 651 651 0 0 0.00 0 0.00 0.29
SPY May 24 166.5 Put 646 646 0 0 0.00 0 0.00 1.48
SPY Jun 22 160.0 Put 640 630 10 0 0.00 0 0.00 0.96
LIFE Jul 20 75.0 Call 624 624 0 0 0.00 0 0.00 0.25
SPY7 Jun 22 164.0 Call 623 623 0 0 0.00 0 0.00 2.50
MTG Jun 22 5.5 Put 621 621 0 0 0.00 0 0.00 0.30
SPY7 Jul 20 157.0 Put 619 619 0 0 0.00 0 0.00 1.51
TSLA May 24 90.0 Call 615 614 1 0 0.00 0 0.00 7.01
SPY Jun 07 164.0 Put 614 614 0 0 0.00 0 0.00 1.10
HPQ Jun 22 24.0 Put 613 613 0 0 0.00 0 0.00 0.79
MRK Jul 20 49.0 Call 612 612 0 0 0.00 0 0.00 0.52
XLF Aug 17 21.0 Call 611 611 0 0 0.00 0 0.00 0.15
AMZN May 24 260.0 Call 607 607 0 0 0.00 0 0.00 1.60
FB May 31 25.5 Call 606 602 4 0 0.00 0 0.00 0.08
NRF Sep 21 10.0 Call 605 605 0 0 0.00 0 0.00 0.40
CRM May 31 43.5 Put 605 605 0 0 0.00 0 0.00 1.56
CSCO May 24 23.5 Call 603 603 0 0 0.00 0 0.00 0.02
SPY Jun 22 165.0 Call 601 601 0 0 0.00 0 0.00 2.50
GDX May 24 27.5 Put 601 516 85 0 0.00 0 0.00 0.03
TSLA May 24 94.0 Call 601 601 0 0 0.00 0 0.00 3.20
QQQ Jul 20 73.0 Put 592 590 2 0 0.00 0 0.00 1.59
SPY7 Jul 20 156.0 Put 587 587 0 0 0.00 0 0.00 1.33
QQQ Jun 28 75.0 Call 587 587 0 0 0.00 0 0.00 0.44
BAC May 24 13.0 Call 587 493 94 0 0.00 0 0.00 0.21
IWM Jun 22 95.0 Put 586 586 0 0 0.00 0 0.00 0.98
TSLA May 31 105.0 Call 585 583 2 0 0.00 0 0.00 1.25
NFLX May 24 225.0 Call 583 580 3 0 0.00 0 0.00 3.55
TSLA May 24 90.0 Put 579 558 21 0 0.00 0 0.00 0.05
VXX May 24 18.5 Put 578 578 0 0 0.00 0 0.00 0.01
QQQ Jul 20 75.0 Call 573 573 0 0 0.00 0 0.00 0.73
TSLA May 31 90.0 Put 569 569 0 0 0.00 0 0.00 1.15
P Jun 22 16.0 Put 566 542 24 0 0.00 0 0.00 0.80
PFE May 31 29.0 Call 565 565 0 0 0.00 0 0.00 0.28
TSLA May 31 95.0 Put 560 560 0 0 0.00 0 0.00 2.90
SPY May 31 166.0 Put 558 558 0 0 0.00 0 0.00 1.31
SPY May 31 165.5 Call 558 558 0 0 0.00 0 0.00 1.10
TSLA Jun 22 105.0 Call 556 556 0 0 0.00 0 0.00 4.60
GOOG May 24 870.0 Call 555 550 5 0 0.00 0 0.00 2.35
EWJ Jun 22 10.0 Put 551 551 0 0 0.00 0 0.00 0.06
SPY May 24 165.5 Put 549 549 0 0 0.00 0 0.00 0.44
AAPL May 24 450.0 Put 547 546 1 0 0.00 0 0.00 5.00
SPY May 24 163.0 Put 543 543 0 0 0.00 0 0.00 0.03
IWM May 31 96.5 Put 537 537 0 0 0.00 0 0.00 0.44
JPM May 24 53.0 Call 534 534 0 0 0.00 0 0.00 0.55
SPY May 31 164.5 Call 530 530 0 0 0.00 0 0.00 1.46
AMZN May 24 260.0 Put 529 529 0 0 0.00 0 0.00 0.06
CRM Jun 22 46.25 Call 525 521 4 0 0.00 0 0.00 0.47
QQQ Jun 22 75.0 Call 525 525 0 0 0.00 0 0.00 0.33
TSLA May 24 92.5 Put 525 519 6 0 0.00 0 0.00 0.05
CSCO Jun 22 24.0 Call 523 503 20 0 0.00 0 0.00 0.34
DIA Jun 22 149.0 Put 519 519 0 0 0.00 0 0.00 0.90
QQQ Jun 22 75.0 Put 518 518 0 0 0.00 0 0.00 2.18
TZA May 24 32.0 Call 517 517 0 0 0.00 0 0.00 0.07
VXX May 24 19.5 Put 514 314 200 0 0.00 0 0.00 0.60
IWM May 31 100.0 Put 511 511 0 0 0.00 0 0.00 2.44
GLD Jun 22 135.0 Put 504 504 0 0 0.00 0 0.00 4.00
PFE May 24 29.0 Put 504 146 358 0 0.00 0 0.00 0.01
FB Jun 22 25.0 Call 502 502 0 0 0.00 0 0.00 0.57
IWM May 31 93.5 Put 501 501 0 0 0.00 0 0.00 0.10
INTC Sep 21 27.0 Call 500 500 0 0 0.00 0 0.00 0.15
NRF Dec 21 10.0 Call 500 500 0 0 0.00 0 0.00 0.55
SPY7 Jun 28 158.5 Put 498 498 0 0 0.00 0 0.00 1.05
SPY Jun 07 165.0 Call 497 497 0 0 0.00 0 0.00 1.92
CHK May 24 21.0 Call 497 497 0 0 0.00 0 0.00 0.60
DRYS Dec 21 3.0 Call 490 490 0 0 0.00 0 0.00 0.14
TSLA May 24 85.0 Put 488 488 0 0 0.00 0 0.00 0.05
TSLA Jun 22 90.0 Call 483 483 0 0 0.00 0 0.00 11.00
XLF Aug 17 18.0 Put 481 481 0 0 0.00 0 0.00 0.20
QQQ Jun 22 71.0 Put 481 481 0 0 0.00 0 0.00 0.51
SDS Jun 22 40.0 Call 477 463 14 0 0.00 0 0.00 0.85
TSLA May 24 93.0 Put 472 472 0 0 0.00 0 0.00 0.05
FB May 31 25.0 Call 472 472 0 0 0.00 0 0.00 0.19
BBRY May 24 14.5 Put 472 472 0 0 0.00 0 0.00 0.04
FB May 31 24.5 Call 470 470 0 0 0.00 0 0.00 0.32
SPY Sep 21 174.0 Call 470 437 33 0 0.00 0 0.00 1.31
IWM Jun 22 96.0 Put 466 466 0 0 0.00 0 0.00 1.29
AAPL May 31 450.0 Call 465 464 1 0 0.00 0 0.00 3.55
IWM Jun 22 94.0 Put 465 465 0 0 0.00 0 0.00 0.75
SPY Jun 22 164.0 Put 461 461 0 0 0.00 0 0.00 2.12
FB Jun 22 24.0 Put 458 458 0 0 0.00 0 0.00 0.79
SPY7 Jun 22 162.0 Call 456 456 0 0 0.00 0 0.00 3.83
IWM May 24 97.5 Put 455 455 0 0 0.00 0 0.00 0.02
S Jan 18 10.0 Put 455 455 0 0 0.00 0 0.00 3.00
TZA May 24 32.5 Call 454 441 13 0 0.00 0 0.00 0.03
GS May 31 155.0 Put 453 415 38 0 0.00 0 0.00 0.81
AAPL May 31 445.0 Call 451 451 0 0 0.00 0 0.00 5.75
MDLZ Jun 22 29.0 Put 448 448 0 0 0.00 0 0.00 0.47
SHLD Jun 22 45.42 Put 447 447 0 0 0.00 0 0.00 0.77
QQQ Jun 28 68.0 Put 444 444 0 0 0.00 0 0.00 0.21
P Jun 22 20.0 Call 441 441 0 0 0.00 0 0.00 0.20
FB Jun 22 23.0 Call 439 439 0 0 0.00 0 0.00 1.60
XLF Jun 22 19.0 Put 439 435 4 0 0.00 0 0.00 0.15
QQQ May 24 72.0 Put 435 210 225 0 0.00 0 0.00 0.01
DAL Dec 21 12.0 Put 434 434 0 0 0.00 0 0.00 0.38
SPY7 Jul 20 158.0 Put 428 428 0 0 0.00 0 0.00 1.71
SPY7 Jun 14 166.0 Call 425 425 0 0 0.00 0 0.00 1.41
EEM Jun 22 40.0 Put 424 374 50 0 0.00 0 0.00 0.29
TSLA Jun 22 110.0 Call 424 424 0 0 0.00 0 0.00 3.40
INTC Jun 22 25.0 Call 424 424 0 0 0.00 0 0.00 0.13
EEM Jun 22 41.0 Put 423 423 0 0 0.00 0 0.00 0.42
SPY7 May 24 164.0 Put 420 420 0 0 0.00 0 0.00 0.16
P Jun 22 19.0 Call 420 420 0 0 0.00 0 0.00 0.30
FAS May 24 66.5 Call 419 413 6 0 0.00 0 0.00 0.35
TNA May 31 48.5 Call 419 404 15 0 0.00 0 0.00 1.28
SPY May 31 166.0 Call 418 418 0 0 0.00 0 0.00 0.84
CERN Jun 22 100.0 Call 415 415 0 0 0.00 0 0.00 0.89
GMCR Jun 22 72.5 Put 414 414 0 0 0.00 0 0.00 3.90
GS May 24 160.0 Call 412 412 0 0 0.00 0 0.00 0.01
GME Jun 22 34.0 Put 412 412 0 0 0.00 0 0.00 2.53
FB May 24 25.0 Call 411 358 53 0 0.00 0 0.00 0.01
CRM May 24 42.0 Put 411 411 0 0 0.00 0 0.00 0.05
JPM May 31 52.5 Put 410 410 0 0 0.00 0 0.00 0.21
VXX May 24 18.0 Call 409 409 0 0 0.00 0 0.00 0.82
NFLX May 31 225.0 Call 408 408 0 0 0.00 0 0.00 7.00
XLI Sep 21 46.0 Call 408 408 0 0 0.00 0 0.00 0.58
C May 24 50.0 Put 407 392 15 0 0.00 0 0.00 0.07
FB Aug 17 25.0 Call 407 407 0 0 0.00 0 0.00 1.48
CRM May 24 41.5 Put 406 405 1 0 0.00 0 0.00 0.02
GLD Jun 22 140.0 Put 404 404 0 0 0.00 0 0.00 7.25
TSLA May 24 94.0 Put 401 301 100 0 0.00 0 0.00 0.05
HPQ May 24 25.0 Call 400 400 0 0 0.00 0 0.00 0.03
DIA May 31 151.0 Call 400 400 0 0 0.00 0 0.00 1.98
AEO Jan 18 25.0 Call 399 399 0 0 0.00 0 0.00 0.55
ARO Jun 22 16.0 Put 398 398 0 0 0.00 0 0.00 1.50
FB May 31 24.0 Put 397 397 0 0 0.00 0 0.00 0.40
QQQ May 24 72.0 Call 396 396 0 0 0.00 0 0.00 1.31
VWO Jun 22 42.0 Put 392 392 0 0 0.00 0 0.00 0.55
PCLN May 24 800.0 Call 391 390 1 0 0.00 0 0.00 1.35
SPY Jun 07 165.0 Put 390 390 0 0 0.00 0 0.00 1.70
BAC Jul 20 15.0 Call 390 390 0 0 0.00 0 0.00 0.09
TSLA Jun 22 97.5 Call 390 390 0 0 0.00 0 0.00 7.40
SPY Jun 22 166.0 Call 389 389 0 0 0.00 0 0.00 1.70
TSLA May 31 85.0 Put 388 388 0 0 0.00 0 0.00 0.45
EEM Jun 22 40.5 Put 382 382 0 0 0.00 0 0.00 0.32
TSLA Jun 22 100.0 Call 381 373 8 0 0.00 0 0.00 6.40
QQQ Jun 28 74.0 Call 380 380 0 0 0.00 0 0.00 0.75
TSLA Jun 22 85.0 Put 379 379 0 0 0.00 0 0.00 3.10
SPY Jun 22 171.0 Call 377 377 0 0 0.00 0 0.00 0.27
BBRY May 24 14.5 Call 377 377 0 0 0.00 0 0.00 0.01
SPY Jun 22 164.0 Call 375 375 0 0 0.00 0 0.00 2.85
CSCO Jun 22 23.0 Put 375 375 0 0 0.00 0 0.00 0.33
CHK May 24 21.5 Call 374 374 0 0 0.00 0 0.00 0.14
F May 24 14.5 Call 373 373 0 0 0.00 0 0.00 0.28
ZIOP Oct 19 3.0 Call 373 373 0 0 0.00 0 0.00 0.64
AGNC Jun 22 30.0 Call 371 371 0 0 0.00 0 0.00 0.10
BAC May 31 12.5 Put 368 368 0 0 0.00 0 0.00 0.02
FB Jun 22 25.0 Put 368 368 0 0 0.00 0 0.00 1.37
GSK Jan 18 59.84 Call 366 366 0 0 0.00 0 0.00 0.50
BAC May 31 13.5 Call 366 366 0 0 0.00 0 0.00 0.07
CPRT Jun 22 40.0 Call 366 366 0 0 0.00 0 0.00 0.80
P Jun 22 14.0 Put 366 366 0 0 0.00 0 0.00 0.20
ISRG May 24 510.0 Call 364 364 0 0 0.00 0 0.00 0.05
GOOG Jun 22 900.0 Call 364 364 0 0 0.00 0 0.00 7.30
SPY7 Jun 28 169.0 Call 363 363 0 0 0.00 0 0.00 0.75
FB Jun 22 22.0 Put 361 361 0 0 0.00 0 0.00 0.18
SPY Aug 17 170.0 Call 360 360 0 0 0.00 0 0.00 1.75
GILD Jun 22 57.5 Call 358 343 15 0 0.00 0 0.00 1.12
SPXU Jun 22 22.0 Call 357 357 0 0 0.00 0 0.00 1.85
CRM May 24 44.0 Call 356 280 76 0 0.00 0 0.00 0.03
CRM May 24 41.0 Put 355 323 32 0 0.00 0 0.00 0.03
IWM May 24 97.5 Call 354 323 31 0 0.00 0 0.00 0.32
SPY May 24 166.5 Call 353 353 0 0 0.00 0 0.00 0.01
UNG Jan 18 20.0 Put 353 0 353 0 0.00 0 0.00 1.39
GS May 24 160.0 Put 352 352 0 0 0.00 0 0.00 1.50
P Jun 22 18.0 Put 352 352 0 0 0.00 0 0.00 1.75
CRM Jun 22 42.5 Call 351 327 24 0 0.00 0 0.00 1.83
TNA May 24 48.0 Call 351 351 0 0 0.00 0 0.00 0.55
TSLA May 31 92.5 Call 350 350 0 0 0.00 0 0.00 6.50
NUE Jul 20 42.0 Put 350 350 0 0 0.00 0 0.00 0.68
PCLN May 24 805.0 Call 350 350 0 0 0.00 0 0.00 0.05
SSO Jul 20 83.0 Call 349 349 0 0 0.00 0 0.00 2.03
AIG May 31 43.5 Call 349 349 0 0 0.00 0 0.00 1.39
BIDU May 24 95.0 Call 348 343 5 0 0.00 0 0.00 1.43
AAPL May 31 440.0 Put 345 345 0 0 0.00 0 0.00 3.70
TSLA Jun 22 80.0 Call 343 343 0 0 0.00 0 0.00 18.50
ANF Jun 22 49.0 Call 343 343 0 0 0.00 0 0.00 2.50
P Jul 20 19.0 Call 343 343 0 0 0.00 0 0.00 0.75
FB Jun 07 25.0 Call 342 342 0 0 0.00 0 0.00 0.32
DIA Jun 22 152.0 Put 341 341 0 0 0.00 0 0.00 1.73
VXX May 24 19.5 Call 340 309 31 0 0.00 0 0.00 0.01
CRM May 24 44.0 Put 339 325 14 0 0.00 0 0.00 0.90
TSLA May 31 115.0 Call 338 338 0 0 0.00 0 0.00 0.45
OPTR Jun 22 15.0 Call 337 337 0 0 0.00 0 0.00 1.25
IWM May 24 98.5 Put 336 336 0 0 0.00 0 0.00 0.70
SPY7 Jun 28 159.0 Put 335 335 0 0 0.00 0 0.00 1.14
SPY May 24 167.0 Put 334 334 0 0 0.00 0 0.00 2.00
GDX May 24 27.5 Call 333 315 18 0 0.00 0 0.00 0.05
SPY Jul 20 170.0 Call 331 197 134 0 0.00 0 0.00 0.99
TSLA May 24 92.0 Put 331 330 1 0 0.00 0 0.00 0.05
SPY7 Jun 07 162.0 Put 331 331 0 0 0.00 0 0.00 0.86
SPY Jun 22 166.0 Put 330 330 0 0 0.00 0 0.00 3.30
PFE May 31 29.0 Put 329 329 0 0 0.00 0 0.00 0.21
PCLN May 24 800.0 Put 329 326 3 0 0.00 0 0.00 0.05
XLF Dec 21 21.0 Call 329 329 0 0 0.00 0 0.00 0.48
XLK Sep 21 30.0 Put 329 329 0 0 0.00 0 0.00 0.65
GME May 24 32.0 Call 329 329 0 0 0.00 0 0.00 0.05
GSVC Jul 20 10.0 Call 328 328 0 0 0.00 0 0.00 0.10
JPM Jun 22 52.5 Put 328 328 0 0 0.00 0 0.00 0.76
AAPL May 24 435.0 Put 327 326 1 0 0.00 0 0.00 0.01
WSM Jun 22 55.0 Put 327 327 0 0 0.00 0 0.00 1.15
SPY Jul 20 164.0 Call 327 327 0 0 0.00 0 0.00 3.85
SPY Jun 28 154.0 Put 327 327 0 0 0.00 0 0.00 0.51
SPY May 24 161.5 Put 325 325 0 0 0.00 0 0.00 0.01
QQQ May 24 73.5 Call 324 324 0 0 0.00 0 0.00 0.02
VXX Jun 22 15.0 Put 322 322 0 0 0.00 0 0.00 0.02
BIDU May 24 95.0 Put 321 321 0 0 0.00 0 0.00 0.02
GLD May 24 134.0 Call 321 321 0 0 0.00 0 0.00 0.04
GILD Jul 20 55.0 Put 319 126 193 0 0.00 0 0.00 2.36
LNKD May 24 175.0 Call 319 319 0 0 0.00 0 0.00 0.01
IOC May 24 95.0 Put 317 317 0 0 0.00 0 0.00 6.40
AZK Jun 22 2.5 Call 317 317 0 0 0.00 0 0.00 1.70
TLT Jun 22 117.0 Put 316 316 0 0 0.00 0 0.00 1.93
QQQ May 24 72.5 Call 316 316 0 0 0.00 0 0.00 0.78
SPY7 Jun 14 167.0 Call 316 316 0 0 0.00 0 0.00 0.98
MCP May 31 7.0 Call 315 315 0 0 0.00 0 0.00 0.17
GRPN May 31 7.0 Call 314 314 0 0 0.00 0 0.00 0.29
IWM Jul 20 90.0 Put 313 313 0 0 0.00 0 0.00 0.82
MRK Jun 22 49.0 Call 312 312 0 0 0.00 0 0.00 0.35
GE Jun 22 23.0 Put 311 311 0 0 0.00 0 0.00 0.27
F May 31 14.5 Put 309 309 0 0 0.00 0 0.00 0.08
BAC Jul 20 13.0 Call 309 309 0 0 0.00 0 0.00 0.68
SPY Jun 22 167.0 Put 307 307 0 0 0.00 0 0.00 3.83
AIG May 31 45.0 Call 306 143 163 0 0.00 0 0.00 0.45
GLD May 24 133.5 Put 306 306 0 0 0.00 0 0.00 0.04
SPY May 24 166.0 Call 304 304 0 0 0.00 0 0.00 0.01
SPY Jun 22 168.0 Put 304 300 4 0 0.00 0 0.00 4.59
SPY May 31 163.5 Put 303 303 0 0 0.00 0 0.00 0.57
SNDK Jul 20 55.0 Put 303 303 0 0 0.00 0 0.00 2.02
SHLD Jun 22 44.0 Call 303 303 0 0 0.00 0 0.00 6.45
AAPL May 24 435.0 Call 302 301 1 0 0.00 0 0.00 9.70
LVS Aug 17 60.0 Call 301 301 0 0 0.00 0 0.00 2.24
FB Jan 17 47.0 Call 300 300 0 0 0.00 0 0.00 0.60
PG Jun 22 82.5 Call 300 299 1 0 0.00 0 0.00 0.91
DIA May 31 151.5 Call 300 300 0 0 0.00 0 0.00 1.37
F May 24 15.0 Put 300 300 0 0 0.00 0 0.00 0.22
SSO May 31 84.0 Put 300 300 0 0 0.00 0 0.00 3.35
M Jun 22 49.0 Call 300 299 1 0 0.00 0 0.00 1.17
XLE Jul 20 80.0 Put 300 300 0 0 0.00 0 0.00 1.95
BP Jul 20 44.0 Call 300 300 0 0 0.00 0 0.00 0.77
PG Jan 17 115.0 Call 300 300 0 0 0.00 0 0.00 0.31
XLF Jan 18 16.0 Put 299 299 0 0 0.00 0 0.00 0.26
QQQ May 24 73.5 Put 298 298 0 0 0.00 0 0.00 0.30
VXX Jun 22 18.0 Put 297 297 0 0 0.00 0 0.00 0.76
GM Dec 21 30.0 Call 297 297 0 0 0.00 0 0.00 4.55
JPM Jul 20 55.0 Call 295 295 0 0 0.00 0 0.00 1.00
