Symbol Data (top 1000 by volume)

This list was last updated 2012-05-17 16:40:03.

Volume: 683,630 Orders: 249,495,819
Option Volume Matched Routed Bid Size Bid Price Ask Size Ask Price Last Price
SPY May 19 131.0 Put 9,864 9,074 790 0 0.00 0 0.00 0.85
QQQ May 19 62.0 Put 7,317 7,149 168 0 0.00 0 0.00 0.63
SPY May 19 132.0 Put 7,081 7,051 30 0 0.00 0 0.00 1.35
SPY May 19 132.0 Call 5,143 5,092 51 0 0.00 0 0.00 0.21
AAPL May 19 535.0 Put 4,835 4,739 96 0 0.00 0 0.00 7.00
AAPL May 19 540.0 Call 4,702 4,557 145 0 0.00 0 0.00 1.25
SPY Jun 16 130.0 Put 4,643 4,643 0 0 0.00 0 0.00 3.09
SPY May 19 130.0 Put 4,571 4,508 63 0 0.00 0 0.00 0.41
AAPL May 19 540.0 Put 4,236 4,173 63 0 0.00 0 0.00 10.40
IWM May 25 73.0 Put 4,077 4,077 0 0 0.00 0 0.00 0.59
SPY May 19 133.0 Call 3,922 3,901 21 0 0.00 0 0.00 0.09
AAPL May 19 535.0 Call 3,908 3,832 76 0 0.00 0 0.00 2.63
AAPL May 19 550.0 Call 3,848 3,689 159 0 0.00 0 0.00 0.32
SPY May 19 134.0 Call 3,782 3,782 0 0 0.00 0 0.00 0.04
SPY May 19 129.0 Put 3,709 3,492 217 0 0.00 0 0.00 0.21
QQQ May 19 63.0 Call 3,698 3,698 0 0 0.00 0 0.00 0.06
SPY May 19 133.0 Put 3,619 3,601 18 0 0.00 0 0.00 2.28
AAPL May 19 545.0 Call 3,592 3,429 163 0 0.00 0 0.00 0.64
SPY Jun 16 125.0 Put 3,518 3,518 0 0 0.00 0 0.00 1.64
SPY Jun 16 131.0 Put 3,309 2,899 410 0 0.00 0 0.00 3.40
AAPL May 19 530.0 Put 3,042 2,971 71 0 0.00 0 0.00 4.35
QQQ May 25 61.0 Put 2,958 2,958 0 0 0.00 0 0.00 0.64
SPY May 19 131.0 Call 2,922 2,922 0 0 0.00 0 0.00 0.50
XLU Jun 16 33.0 Put 2,860 2,780 80 0 0.00 0 0.00 0.13
FXI Aug 18 34.0 Put 2,687 2,687 0 0 0.00 0 0.00 2.66
SPY May 19 134.0 Put 2,559 2,253 306 0 0.00 0 0.00 3.00
SPY Jun 16 135.0 Call 2,311 2,311 0 0 0.00 0 0.00 1.07
SPY Jun 16 132.0 Call 2,239 2,239 0 0 0.00 0 0.00 2.39
SCHW May 19 13.0 Put 2,157 2,157 0 0 0.00 0 0.00 0.40
IWM Jun 16 73.0 Put 2,055 2,055 0 0 0.00 0 0.00 1.58
SPY Jun 16 136.0 Call 2,005 2,005 0 0 0.00 0 0.00 0.78
AAPL May 19 530.0 Call 1,990 1,931 59 0 0.00 0 0.00 4.70
GLD May 19 154.0 Call 1,976 1,841 135 0 0.00 0 0.00 0.31
AAPL May 19 545.0 Put 1,908 1,841 67 0 0.00 0 0.00 15.00
IWM May 19 76.0 Put 1,809 1,722 87 0 0.00 0 0.00 0.88
SPY May 19 128.0 Put 1,698 1,698 0 0 0.00 0 0.00 0.12
IWM May 19 75.0 Put 1,664 1,664 0 0 0.00 0 0.00 0.42
BAC May 19 7.0 Put 1,646 1,646 0 0 0.00 0 0.00 0.09
AAPL May 19 525.0 Put 1,633 1,612 21 0 0.00 0 0.00 2.39
SPY Jun 16 132.0 Put 1,526 1,473 53 0 0.00 0 0.00 3.90
SPY Jun 16 135.0 Put 1,519 1,385 134 0 0.00 0 0.00 5.62
IAG Sep 22 10.0 Put 1,518 1,518 0 0 0.00 0 0.00 1.45
GOOG May 19 640.0 Call 1,515 1,510 5 0 0.00 0 0.00 0.55
ZNGA May 19 9.0 Call 1,514 1,514 0 0 0.00 0 0.00 0.15
JPM Jun 16 33.0 Put 1,512 1,512 0 0 0.00 0 0.00 1.20
QQQ May 19 62.0 Call 1,482 1,482 0 0 0.00 0 0.00 0.30
AAPL May 19 555.0 Call 1,420 1,309 111 0 0.00 0 0.00 0.22
SPY Jun 16 128.0 Put 1,393 1,383 10 0 0.00 0 0.00 2.44
HLF Aug 18 62.5 Call 1,379 1,369 10 0 0.00 0 0.00 2.15
AAPL Jun 16 560.0 Call 1,370 1,370 0 0 0.00 0 0.00 9.20
XRT Jun 16 58.0 Put 1,369 1,369 0 0 0.00 0 0.00 2.35
SPY May 19 136.0 Call 1,339 1,298 41 0 0.00 0 0.00 0.02
ZNGA May 19 8.0 Call 1,331 1,292 39 0 0.00 0 0.00 0.45
TEX Jul 21 20.0 Call 1,255 1,255 0 0 0.00 0 0.00 0.95
DIA May 19 126.0 Call 1,248 1,248 0 0 0.00 0 0.00 0.08
IWM May 19 78.0 Call 1,247 1,247 0 0 0.00 0 0.00 0.08
AAPL May 19 520.0 Put 1,225 1,218 7 0 0.00 0 0.00 1.19
SPY Jun 16 134.0 Call 1,163 1,161 2 0 0.00 0 0.00 1.45
SPY Jun 16 133.0 Call 1,147 1,147 0 0 0.00 0 0.00 1.91
AAPL May 19 560.0 Call 1,137 1,094 43 0 0.00 0 0.00 0.15
IWM May 19 77.0 Call 1,136 1,126 10 0 0.00 0 0.00 0.12
XLI May 19 35.0 Put 1,133 179 954 0 0.00 0 0.00 0.58
TZA May 19 21.0 Call 1,129 1,129 0 0 0.00 0 0.00 1.68
C May 19 27.0 Call 1,093 1,093 0 0 0.00 0 0.00 0.19
XLF May 19 14.0 Put 1,093 957 136 0 0.00 0 0.00 0.12
GLD Jan 19 200.0 Call 1,083 1,083 0 0 0.00 0 0.00 1.77
AAPL May 19 550.0 Put 1,061 1,043 18 0 0.00 0 0.00 20.00
PFE Jan 19 24.0 Call 1,043 689 354 0 0.00 0 0.00 0.81
TBT Jun 16 18.0 Call 1,033 1,033 0 0 0.00 0 0.00 0.17
EBAY Jul 21 41.0 Call 1,009 1,009 0 0 0.00 0 0.00 1.74
CSCO Jan 18 10.0 Call 1,000 1,000 0 0 0.00 0 0.00 7.00
GOOG May 19 630.0 Put 992 991 1 0 0.00 0 0.00 8.40
QQQ May 19 61.0 Put 967 967 0 0 0.00 0 0.00 0.20
HLF May 19 50.0 Call 940 933 7 0 0.00 0 0.00 0.20
CLNE Jun 16 11.0 Put 935 935 0 0 0.00 0 0.00 0.95
SPY Jun 16 133.0 Put 922 900 22 0 0.00 0 0.00 4.37
AAPL Jun 16 535.0 Put 915 909 6 0 0.00 0 0.00 22.70
DELL May 19 17.0 Put 914 914 0 0 0.00 0 0.00 1.96
SPY May 25 131.0 Put 911 911 0 0 0.00 0 0.00 1.78
ZNGA May 19 8.0 Put 909 909 0 0 0.00 0 0.00 0.20
AAPL Jun 16 530.0 Put 903 900 3 0 0.00 0 0.00 19.80
GDX Jun 16 45.0 Call 884 470 414 0 0.00 0 0.00 0.75
GOOG May 19 630.0 Call 873 870 3 0 0.00 0 0.00 2.00
EEM May 19 38.0 Put 873 873 0 0 0.00 0 0.00 0.38
SPY May 19 135.0 Call 864 864 0 0 0.00 0 0.00 0.03
CQP Dec 22 20.0 Put 860 860 0 0 0.00 0 0.00 1.75
BAC Jun 16 7.0 Put 858 858 0 0 0.00 0 0.00 0.41
GOOG May 19 635.0 Call 853 852 1 0 0.00 0 0.00 1.00
QQQ May 19 63.0 Put 850 850 0 0 0.00 0 0.00 1.32
IGT Oct 20 13.0 Put 847 847 0 0 0.00 0 0.00 0.95
SPY Jun 16 134.0 Put 835 833 2 0 0.00 0 0.00 4.92
GDXJ Jun 16 18.0 Call 816 816 0 0 0.00 0 0.00 1.71
SPY May 19 137.0 Call 810 810 0 0 0.00 0 0.00 0.02
C May 19 27.0 Put 802 802 0 0 0.00 0 0.00 0.71
POT Jun 16 37.5 Put 784 41 743 0 0.00 0 0.00 1.13
GOOG May 19 625.0 Put 782 782 0 0 0.00 0 0.00 5.90
SPY May 25 132.0 Put 781 781 0 0 0.00 0 0.00 2.22
TZA May 19 20.0 Call 777 777 0 0 0.00 0 0.00 2.60
SLV Jun 16 30.0 Call 768 747 21 0 0.00 0 0.00 0.26
SPY May 19 138.0 Put 762 762 0 0 0.00 0 0.00 6.94
HLF Jun 16 100.0 Call 757 757 0 0 0.00 0 0.00 0.05
ANN May 19 27.0 Call 754 754 0 0 0.00 0 0.00 0.85
QQQ May 19 64.0 Call 753 753 0 0 0.00 0 0.00 0.03
IWM May 19 77.0 Put 745 745 0 0 0.00 0 0.00 1.62
ARNA May 19 5.0 Call 739 739 0 0 0.00 0 0.00 0.65
CHK Jun 16 15.0 Call 737 737 0 0 0.00 0 0.00 0.99
SPY Jun 16 131.0 Call 734 734 0 0 0.00 0 0.00 2.94
EFA Sep 22 49.0 Put 732 405 327 0 0.00 0 0.00 4.05
AAPL Jun 16 540.0 Put 731 730 1 0 0.00 0 0.00 25.40
IWM Jun 16 82.0 Call 723 638 85 0 0.00 0 0.00 0.25
SPY Jun 16 138.0 Call 717 717 0 0 0.00 0 0.00 0.40
SPY Jun 16 126.0 Put 706 706 0 0 0.00 0 0.00 1.78
SPY May 25 133.0 Call 705 699 6 0 0.00 0 0.00 0.86
WMT May 19 62.5 Call 698 698 0 0 0.00 0 0.00 0.05
AAPL May 19 500.0 Put 696 687 9 0 0.00 0 0.00 0.16
SPY May 19 135.0 Put 695 695 0 0 0.00 0 0.00 4.20
LNKD Jul 21 70.0 Put 689 689 0 0 0.00 0 0.00 1.10
AAPL May 19 565.0 Call 680 646 34 0 0.00 0 0.00 0.11
IWM Jun 29 76.0 Put 680 680 0 0 0.00 0 0.00 3.44
SDS Jun 16 16.0 Call 679 679 0 0 0.00 0 0.00 1.53
QQQ Jun 16 62.0 Call 673 673 0 0 0.00 0 0.00 1.50
S May 19 1.5 Call 666 666 0 0 0.00 0 0.00 0.87
QCOM Jan 19 67.5 Call 657 657 0 0 0.00 0 0.00 2.20
GOOG May 19 675.0 Call 654 654 0 0 0.00 0 0.00 0.35
GOOG May 19 650.0 Call 652 638 14 0 0.00 0 0.00 0.30
SPY Jun 16 139.0 Call 649 649 0 0 0.00 0 0.00 0.26
ZNGA Jun 16 8.0 Call 648 648 0 0 0.00 0 0.00 1.15
SPY May 25 134.0 Call 647 644 3 0 0.00 0 0.00 0.61
JBHT Aug 18 50.0 Put 645 645 0 0 0.00 0 0.00 2.20
NTAP Jun 16 34.0 Put 642 510 132 0 0.00 0 0.00 1.91
AAPL Jun 16 550.0 Call 640 635 5 0 0.00 0 0.00 12.40
CHK Jan 18 3.0 Put 639 639 0 0 0.00 0 0.00 0.75
AAPL Jun 16 540.0 Call 636 595 41 0 0.00 0 0.00 16.25
USO May 19 35.0 Put 634 634 0 0 0.00 0 0.00 0.24
AAPL Jun 16 535.0 Call 633 630 3 0 0.00 0 0.00 18.65
RENN Jul 21 10.0 Call 628 628 0 0 0.00 0 0.00 0.20
RENN May 19 6.0 Call 618 618 0 0 0.00 0 0.00 0.30
C Jun 16 25.0 Put 613 608 5 0 0.00 0 0.00 1.01
SPY Jun 16 129.0 Put 610 610 0 0 0.00 0 0.00 2.43
TBT Jan 19 20.0 Call 610 610 0 0 0.00 0 0.00 0.80
DIA May 19 126.0 Put 608 608 0 0 0.00 0 0.00 1.87
XLF Jul 21 13.0 Put 602 602 0 0 0.00 0 0.00 0.34
IWM Jun 16 75.0 Call 600 600 0 0 0.00 0 0.00 2.72
USO May 19 42.0 Call 600 600 0 0 0.00 0 0.00 0.01
AAPL Jun 16 550.0 Put 598 589 9 0 0.00 0 0.00 31.30
QQQ Jun 16 64.0 Call 597 594 3 0 0.00 0 0.00 0.64
QQQ May 25 64.0 Call 596 596 0 0 0.00 0 0.00 0.22
AAPL Jun 16 600.0 Call 591 590 1 0 0.00 0 0.00 2.43
GDX Jun 16 43.0 Call 586 382 204 0 0.00 0 0.00 1.30
EXM Jun 16 2.0 Put 580 580 0 0 0.00 0 0.00 0.70
PCYC Nov 17 22.0 Put 568 568 0 0 0.00 0 0.00 1.25
NTAP Jun 16 37.0 Call 568 465 103 0 0.00 0 0.00 1.23
PETM Jun 16 55.0 Put 567 567 0 0 0.00 0 0.00 1.70
SPY May 25 132.0 Call 559 557 2 0 0.00 0 0.00 1.29
RRD Sep 22 8.0 Put 558 558 0 0 0.00 0 0.00 0.56
GLD May 19 155.0 Call 554 554 0 0 0.00 0 0.00 0.16
SPY May 25 135.0 Call 553 553 0 0 0.00 0 0.00 0.35
LEN Jan 18 27.0 Call 548 548 0 0 0.00 0 0.00 6.00
CTRP Jun 16 22.0 Put 547 547 0 0 0.00 0 0.00 1.65
TSS May 19 22.5 Call 542 539 3 0 0.00 0 0.00 0.15
IWM May 19 81.0 Put 534 534 0 0 0.00 0 0.00 5.55
X May 19 22.0 Put 533 506 27 0 0.00 0 0.00 0.23
SPY Jun 16 127.0 Put 526 526 0 0 0.00 0 0.00 2.13
CHK May 19 14.0 Call 526 515 11 0 0.00 0 0.00 0.21
TKR May 19 50.0 Call 520 520 0 0 0.00 0 0.00 0.25
TZA May 19 21.0 Put 511 488 23 0 0.00 0 0.00 0.05
SDS Sep 22 17.0 Call 510 510 0 0 0.00 0 0.00 1.95
HLF Jun 16 105.0 Call 508 508 0 0 0.00 0 0.00 0.05
CHK Jan 19 15.0 Call 508 508 0 0 0.00 0 0.00 3.40
QQQ May 25 60.0 Put 504 504 0 0 0.00 0 0.00 0.47
SPY May 25 130.0 Put 503 502 1 0 0.00 0 0.00 1.38
ORLY May 19 95.0 Call 501 499 2 0 0.00 0 0.00 0.45
AVP Jul 21 24.0 Call 500 500 0 0 0.00 0 0.00 0.25
QQQ Jul 21 64.0 Call 500 500 0 0 0.00 0 0.00 1.35
MPEL Jun 16 14.0 Call 500 500 0 0 0.00 0 0.00 0.25
ESRX1 Jun 16 60.0 Put 499 499 0 0 0.00 0 0.00 0.02
TNA Jun 16 52.0 Call 496 496 0 0 0.00 0 0.00 1.99
GRPN Oct 20 13.0 Call 494 494 0 0 0.00 0 0.00 1.70
GRPN May 19 12.0 Call 493 477 16 0 0.00 0 0.00 0.55
SPY May 19 125.0 Put 492 492 0 0 0.00 0 0.00 0.04
VXX May 19 20.0 Put 492 485 7 0 0.00 0 0.00 0.09
JPM May 19 34.0 Put 485 470 15 0 0.00 0 0.00 0.45
KO May 19 75.0 Put 484 483 1 0 0.00 0 0.00 0.23
ESRX May 19 52.5 Call 484 452 32 0 0.00 0 0.00 0.18
DIA Jun 16 130.0 Put 481 481 0 0 0.00 0 0.00 5.85
GE Jan 19 12.5 Call 479 479 0 0 0.00 0 0.00 6.55
IWM Sep 28 60.0 Put 478 478 0 0 0.00 0 0.00 1.33
HPQ May 25 21.0 Put 476 476 0 0 0.00 0 0.00 0.40
WMT May 19 60.0 Call 475 475 0 0 0.00 0 0.00 1.67
HLF May 19 45.0 Put 468 466 2 0 0.00 0 0.00 1.45
GDX May 19 42.0 Call 468 468 0 0 0.00 0 0.00 0.26
WMT Jun 16 60.0 Call 468 468 0 0 0.00 0 0.00 2.67
TLT May 25 125.0 Put 464 453 11 0 0.00 0 0.00 1.90
SDS May 19 17.0 Call 463 459 4 0 0.00 0 0.00 0.34
BAC Jan 18 12.0 Call 462 462 0 0 0.00 0 0.00 0.48
IWM Jun 16 83.0 Call 460 460 0 0 0.00 0 0.00 0.15
CHK Jan 19 20.0 Call 459 459 0 0 0.00 0 0.00 1.62
QIHU May 19 17.5 Put 459 459 0 0 0.00 0 0.00 0.10
WFC Jul 21 35.0 Call 452 452 0 0 0.00 0 0.00 0.46
ANN May 19 26.0 Call 450 450 0 0 0.00 0 0.00 1.40
XLF Jun 16 14.0 Put 446 446 0 0 0.00 0 0.00 0.51
AAPL Jun 16 545.0 Call 445 445 0 0 0.00 0 0.00 14.30
BAC May 19 7.0 Call 438 438 0 0 0.00 0 0.00 0.10
NTAP Jun 16 39.0 Call 436 190 246 0 0.00 0 0.00 0.77
AAPL Jun 16 520.0 Put 435 434 1 0 0.00 0 0.00 15.50
BAC Jun 16 8.0 Call 435 435 0 0 0.00 0 0.00 0.11
HLF May 19 47.5 Call 433 430 3 0 0.00 0 0.00 0.30
SLV Jun 16 27.0 Put 432 322 110 0 0.00 0 0.00 0.94
TZA Jun 16 21.0 Call 427 427 0 0 0.00 0 0.00 2.90
GE May 19 19.0 Call 427 427 0 0 0.00 0 0.00 0.08
GDX Jun 16 41.0 Put 426 293 133 0 0.00 0 0.00 1.69
JPM Sep 22 38.0 Call 425 403 22 0 0.00 0 0.00 1.48
C May 19 26.0 Put 425 425 0 0 0.00 0 0.00 0.21
SPY May 25 129.0 Put 425 425 0 0 0.00 0 0.00 1.10
SPY Jul 21 120.0 Put 420 420 0 0 0.00 0 0.00 2.02
GDX May 19 40.0 Put 417 163 254 0 0.00 0 0.00 0.05
FCX May 19 33.0 Call 417 415 2 0 0.00 0 0.00 0.21
HLF May 19 37.5 Put 414 414 0 0 0.00 0 0.00 0.05
AAPL May 25 535.0 Call 413 409 4 0 0.00 0 0.00 9.35
NFLX May 19 72.5 Put 411 405 6 0 0.00 0 0.00 1.33
VALE Sep 22 22.0 Call 410 410 0 0 0.00 0 0.00 0.48
NTES Jun 16 65.0 Call 409 409 0 0 0.00 0 0.00 1.40
SDS Sep 22 14.0 Put 404 404 0 0 0.00 0 0.00 0.30
AAPL Jul 21 550.0 Call 404 355 49 0 0.00 0 0.00 22.25
C May 19 28.0 Call 403 402 1 0 0.00 0 0.00 0.04
GOOG May 19 645.0 Call 403 400 3 0 0.00 0 0.00 0.40
XRT Jun 16 61.0 Call 402 402 0 0 0.00 0 0.00 0.47
LNKD May 19 105.0 Put 402 399 3 0 0.00 0 0.00 2.50
QQQ May 19 60.0 Put 401 304 97 0 0.00 0 0.00 0.07
VZ May 19 41.0 Call 400 400 0 0 0.00 0 0.00 0.09
VXX May 19 20.0 Call 400 385 15 0 0.00 0 0.00 1.01
DLTR May 19 105.0 Call 397 397 0 0 0.00 0 0.00 0.05
XOM May 19 82.5 Put 397 397 0 0 0.00 0 0.00 0.77
GOOG May 19 620.0 Put 395 393 2 0 0.00 0 0.00 3.60
CHK Jun 16 13.0 Put 395 395 0 0 0.00 0 0.00 1.35
HLF May 19 45.0 Call 391 388 3 0 0.00 0 0.00 1.00
NGD Jan 19 12.5 Call 390 390 0 0 0.00 0 0.00 0.25
C May 25 25.0 Put 388 388 0 0 0.00 0 0.00 0.44
GOOG May 19 625.0 Call 388 385 3 0 0.00 0 0.00 3.70
SPY Jun 16 137.0 Call 381 381 0 0 0.00 0 0.00 0.58
MS May 19 14.0 Put 380 380 0 0 0.00 0 0.00 0.51
GDX Jun 16 40.0 Put 379 306 73 0 0.00 0 0.00 1.30
AAPL Jun 16 555.0 Call 378 328 50 0 0.00 0 0.00 10.75
IWM Sep 28 75.0 Put 377 377 0 0 0.00 0 0.00 5.24
SPY Jun 16 130.0 Call 377 377 0 0 0.00 0 0.00 3.51
QQQ Jun 16 64.0 Put 376 346 30 0 0.00 0 0.00 3.14
SPY Jul 21 130.0 Put 375 375 0 0 0.00 0 0.00 4.60
TZA May 19 22.0 Call 374 374 0 0 0.00 0 0.00 0.90
JPM Jul 21 38.0 Call 374 198 176 0 0.00 0 0.00 0.67
SPY Jun 29 132.0 Put 374 374 0 0 0.00 0 0.00 4.59
VXX Jun 16 16.0 Put 370 370 0 0 0.00 0 0.00 0.30
EEM May 19 37.0 Put 369 369 0 0 0.00 0 0.00 0.06
GDX Sep 22 42.0 Call 368 368 0 0 0.00 0 0.00 3.51
MS May 19 14.0 Call 367 367 0 0 0.00 0 0.00 0.05
SPY Jun 16 140.0 Call 367 367 0 0 0.00 0 0.00 0.18
DIA Jun 16 125.0 Call 367 367 0 0 0.00 0 0.00 2.22
SPRD May 19 17.0 Call 366 366 0 0 0.00 0 0.00 0.10
AAPL Jun 16 525.0 Put 363 360 3 0 0.00 0 0.00 17.65
SINA Jun 16 60.0 Call 363 299 64 0 0.00 0 0.00 1.86
CIGX Jun 16 3.5 Call 361 361 0 0 0.00 0 0.00 0.10
PMCS May 19 5.0 Call 360 360 0 0 0.00 0 0.00 1.50
IWM Jun 16 76.0 Put 360 360 0 0 0.00 0 0.00 2.78
WPI May 19 70.0 Put 359 359 0 0 0.00 0 0.00 0.10
GOOG May 19 615.0 Put 353 353 0 0 0.00 0 0.00 1.95
NFLX May 19 75.0 Call 352 342 10 0 0.00 0 0.00 0.25
EMN Jun 16 50.0 Call 351 351 0 0 0.00 0 0.00 0.40
QQQ Jun 16 65.0 Call 351 351 0 0 0.00 0 0.00 0.44
PCS May 19 10.0 Put 350 350 0 0 0.00 0 0.00 3.50
MET Jan 19 35.0 Call 349 349 0 0 0.00 0 0.00 2.15
AAPL May 19 560.0 Put 349 347 2 0 0.00 0 0.00 28.81
SINA May 19 55.0 Put 349 319 30 0 0.00 0 0.00 1.36
AAPL Jul 21 600.0 Call 347 347 0 0 0.00 0 0.00 7.55
QQQ Jun 16 61.0 Call 346 346 0 0 0.00 0 0.00 2.10
C Jun 16 24.0 Put 345 345 0 0 0.00 0 0.00 0.69
SODA May 19 32.5 Call 344 344 0 0 0.00 0 0.00 0.05
IWM Jun 16 80.0 Put 344 344 0 0 0.00 0 0.00 5.13
SPY May 25 128.0 Put 341 341 0 0 0.00 0 0.00 0.74
VXX May 19 21.0 Call 341 310 31 0 0.00 0 0.00 0.43
GDX May 19 41.0 Put 340 300 40 0 0.00 0 0.00 0.30
PCLN May 19 650.0 Put 340 339 1 0 0.00 0 0.00 7.90
LNKD May 19 110.0 Call 340 339 1 0 0.00 0 0.00 0.76
BAC May 19 8.0 Put 340 340 0 0 0.00 0 0.00 0.98
QQQ May 25 63.0 Call 337 337 0 0 0.00 0 0.00 0.40
AAPL Jun 16 530.0 Call 337 327 10 0 0.00 0 0.00 21.20
TQNT May 19 5.0 Call 335 335 0 0 0.00 0 0.00 0.15
XME May 19 41.0 Put 334 334 0 0 0.00 0 0.00 0.50
AAPL Jun 16 500.0 Put 334 333 1 0 0.00 0 0.00 9.20
BYI Jul 21 50.0 Call 333 333 0 0 0.00 0 0.00 0.60
QQQ Jun 16 65.0 Put 333 333 0 0 0.00 0 0.00 3.70
BKS May 19 22.0 Put 332 332 0 0 0.00 0 0.00 5.70
XOM May 25 82.5 Call 330 330 0 0 0.00 0 0.00 0.91
SPY May 19 127.0 Put 329 329 0 0 0.00 0 0.00 0.08
VALE1 Jan 19 17.5 Put 329 329 0 0 0.00 0 0.00 2.00
PFE Jun 16 23.0 Call 329 329 0 0 0.00 0 0.00 0.29
NTAP Jun 16 31.0 Put 327 327 0 0 0.00 0 0.00 0.83
PBR Jul 21 17.0 Call 326 326 0 0 0.00 0 0.00 2.90
GPC Aug 18 60.0 Put 326 326 0 0 0.00 0 0.00 2.55
GDX May 19 41.0 Call 325 325 0 0 0.00 0 0.00 0.66
AAPL May 19 525.0 Call 325 324 1 0 0.00 0 0.00 7.95
XOM May 19 82.5 Call 324 316 8 0 0.00 0 0.00 0.25
XLF May 19 14.0 Call 324 324 0 0 0.00 0 0.00 0.07
AAPL May 25 550.0 Call 323 323 0 0 0.00 0 0.00 3.95
SPY Jun 16 129.0 Call 323 323 0 0 0.00 0 0.00 4.39
GOOG May 19 635.0 Put 322 321 1 0 0.00 0 0.00 14.10
HLF May 19 47.5 Put 322 320 2 0 0.00 0 0.00 3.10
QQQ Jun 16 62.0 Put 322 322 0 0 0.00 0 0.00 1.88
XLF Jun 16 15.0 Call 320 320 0 0 0.00 0 0.00 0.10
GOOG Jun 16 770.0 Call 319 319 0 0 0.00 0 0.00 0.30
TNA May 19 49.0 Call 318 318 0 0 0.00 0 0.00 0.25
GTAT Jun 16 5.0 Call 318 318 0 0 0.00 0 0.00 0.40
QQQ Jul 21 63.0 Call 317 317 0 0 0.00 0 0.00 1.78
C May 19 26.0 Call 314 314 0 0 0.00 0 0.00 0.71
DIA May 19 125.0 Call 314 288 26 0 0.00 0 0.00 0.31
CHK May 19 15.0 Put 313 239 74 0 0.00 0 0.00 1.50
CRM Jun 16 140.0 Put 312 312 0 0 0.00 0 0.00 12.75
ZNGA May 19 9.0 Put 312 312 0 0 0.00 0 0.00 0.85
LRCX May 19 39.0 Call 312 312 0 0 0.00 0 0.00 0.20
NTAP Jun 16 35.0 Put 311 311 0 0 0.00 0 0.00 2.66
QQQ Jun 16 63.0 Call 310 310 0 0 0.00 0 0.00 1.00
GLD May 25 151.0 Call 310 310 0 0 0.00 0 0.00 2.96
BRCM Jan 19 29.0 Put 309 237 72 0 0.00 0 0.00 3.15
ARNA Jul 21 10.0 Call 308 308 0 0 0.00 0 0.00 0.50
STX Jun 16 33.0 Call 307 307 0 0 0.00 0 0.00 0.34
SINA Jun 16 50.0 Put 307 210 97 0 0.00 0 0.00 2.28
SPY May 25 133.0 Put 307 307 0 0 0.00 0 0.00 2.59
AAPL May 25 530.0 Put 306 286 20 0 0.00 0 0.00 10.85
NFLX May 19 72.5 Call 306 303 3 0 0.00 0 0.00 0.88
GE May 19 19.0 Put 305 305 0 0 0.00 0 0.00 0.17
LNKD May 19 100.0 Put 305 302 3 0 0.00 0 0.00 0.90
HLF Jun 16 60.0 Call 305 305 0 0 0.00 0 0.00 0.60
MTU Aug 18 5.0 Put 305 305 0 0 0.00 0 0.00 0.80
GRA May 19 55.0 Put 304 304 0 0 0.00 0 0.00 3.70
QCOM Jul 21 60.0 Put 302 302 0 0 0.00 0 0.00 4.40
XLY Jun 16 43.0 Put 300 289 11 0 0.00 0 0.00 1.27
ZNGA Sep 22 8.0 Call 300 300 0 0 0.00 0 0.00 1.75
RYL Jul 21 16.0 Call 300 300 0 0 0.00 0 0.00 6.20
EQY May 19 20.0 Put 300 300 0 0 0.00 0 0.00 0.10
GRPN May 19 12.0 Put 300 300 0 0 0.00 0 0.00 0.20
JPM Jan 19 45.0 Call 300 300 0 0 0.00 0 0.00 0.74
OIH May 19 40.0 Put 300 300 0 0 0.00 0 0.00 3.75
XHB May 19 21.0 Put 300 300 0 0 0.00 0 0.00 0.50
ZNGA Jun 16 10.0 Call 297 297 0 0 0.00 0 0.00 0.46
CRUS May 19 25.0 Call 297 297 0 0 0.00 0 0.00 1.00
CHK May 19 16.0 Put 295 294 1 0 0.00 0 0.00 2.58
HLF May 19 55.0 Call 294 294 0 0 0.00 0 0.00 0.05
GDX Jun 16 42.0 Call 292 286 6 0 0.00 0 0.00 1.71
BAC Aug 18 10.0 Call 292 271 21 0 0.00 0 0.00 0.09
LNKD May 19 110.0 Put 292 286 6 0 0.00 0 0.00 5.80
IWM May 19 76.0 Call 292 292 0 0 0.00 0 0.00 0.38
SLV Jun 16 28.0 Call 292 216 76 0 0.00 0 0.00 0.70
GOOG Jun 16 650.0 Call 291 291 0 0 0.00 0 0.00 8.80
GLD May 19 147.0 Put 290 290 0 0 0.00 0 0.00 0.04
GLD May 19 150.0 Put 290 290 0 0 0.00 0 0.00 0.12
JPM May 19 34.0 Call 290 290 0 0 0.00 0 0.00 0.37
HLF Jun 16 55.0 Call 288 288 0 0 0.00 0 0.00 1.15
GDX Jun 16 41.0 Call 287 287 0 0 0.00 0 0.00 2.28
FL May 19 32.0 Call 286 286 0 0 0.00 0 0.00 0.20
XRT Jun 16 55.0 Put 284 284 0 0 0.00 0 0.00 1.09
GLD Jun 16 150.0 Call 283 283 0 0 0.00 0 0.00 5.00
TZA May 19 23.0 Call 283 283 0 0 0.00 0 0.00 0.35
CRM Jun 16 125.0 Put 283 283 0 0 0.00 0 0.00 5.75
DLTR May 19 95.0 Put 282 282 0 0 0.00 0 0.00 0.80
GLD May 19 152.0 Call 282 282 0 0 0.00 0 0.00 1.31
HLF Jun 16 85.0 Call 282 282 0 0 0.00 0 0.00 0.10
