Market Volume Summary

Jul 30, 2010
Total % of Mkt 5 Day Avg % of Mkt
Matched Volume
Chicago Board Options Exchange (C) $1,345,007,686.00 51.85% 48.73%
NASDAQ OMX Philadelphia (X) $393,140,883.00 15.15% 16.14%
International Securities Exchange (I) $302,906,979.50 11.68% 12.77%
NYSE Arca (N) $200,109,435.00 7.71% 8.99%
NYSE Amex (A) $183,236,253.00 7.06% 7.32%
NASDAQ Options Market (Q) $109,183,055.00 4.21% 3.81%
Boston Options Exchange (B) $50,505,187.00 1.95% 1.84%
BATS Options (Z) $10,187,964.00 0.39% 0.41%
Total Consolidated Volume
Total $2,594,277,442.50 100.00% 100.00%

Data as of 18:00 EST 07/30/2010. All share and notional values delayed at least 20 minutes.

This data display automatically refreshes every minute during trading hours.

© 2010 BATS Exchange, Inc.