Market Volume Summary

Jul 30, 2010
Total % of Mkt Today % of Mkt
Matched Volume
Chicago Board Options Exchange (C) 3,160,806 28.06% 27.14%
NASDAQ OMX Philadelphia (X) 2,223,840 19.74% 20.42%
International Securities Exchange (I) 2,186,254 19.41% 18.57%
NYSE Arca (N) 1,448,442 12.86% 12.70%
NYSE Amex (A) 1,291,003 11.46% 11.82%
NASDAQ Options Market (Q) 539,939 4.79% 5.70%
Boston Options Exchange (B) 346,364 3.07% 3.09%
BATS Options (Z) 67,361 0.60% 0.56%
Total Consolidated Volume
Total 11,264,007 100.00% 100.00%

Data as of 18:00 EST 07/30/2010. All share and notional values delayed at least 20 minutes.

This data display automatically refreshes every minute during trading hours.

© 2010 BATS Exchange, Inc.