Market Volume Summary
| Jul 30, 2010 | Total | % of Mkt | 5 Day Avg % of Mkt | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Matched Volume | ||||||||||
| Chicago Board Options Exchange (C) | 2,552,079 | 27.14% | 28.06% | |||||||
| NASDAQ OMX Philadelphia (X) | 1,920,012 | 20.42% | 19.74% | |||||||
| International Securities Exchange (I) | 1,746,235 | 18.57% | 19.41% | |||||||
| NYSE Arca (N) | 1,194,492 | 12.70% | 12.86% | |||||||
| NYSE Amex (A) | 1,110,966 | 11.82% | 11.46% | |||||||
| NASDAQ Options Market (Q) | 535,683 | 5.70% | 4.79% | |||||||
| Boston Options Exchange (B) | 290,672 | 3.09% | 3.07% | |||||||
| BATS Options (Z) | 52,823 | 0.56% | 0.60% | |||||||
| Total Consolidated Volume | ||||||||||
| Total | 9,402,962 | 100.00% | 100.00% | |||||||
Data as of 18:00 EST 07/30/2010. All share and notional values delayed at least 20 minutes.
This data display automatically refreshes every minute during trading hours.