Market Volume Summary
| May 06, 2012 | Equity Option Volume |
Equity Option % | Index/Other Option Volume |
Index/Other Option % | Total Volume |
% of Total | 5 Day Avg % of Mkt | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matched Volume | ||||||||||||
| PHLX (X) | $0.00 | 0.00% | $0.00 | 0.00% | $0.00 | 0.00% | 21.25% | |||||
| CBOE (C) | $0.00 | 0.00% | $0.00 | 0.00% | $0.00 | 0.00% | 38.49% | |||||
| ISE (I) | $0.00 | 0.00% | $0.00 | 0.00% | $0.00 | 0.00% | 10.58% | |||||
| ARCA (N) | $0.00 | 0.00% | $0.00 | 0.00% | $0.00 | 0.00% | 9.98% | |||||
| AMEX (A) | $0.00 | 0.00% | $0.00 | 0.00% | $0.00 | 0.00% | 8.55% | |||||
| NOMX (Q) | $0.00 | 0.00% | $0.00 | 0.00% | $0.00 | 0.00% | 5.25% | |||||
| BATS (Z) | $0.00 | 0.00% | $0.00 | 0.00% | $0.00 | 0.00% | 2.99% | |||||
| BOX (B) | $0.00 | 0.00% | $0.00 | 0.00% | $0.00 | 0.00% | 2.06% | |||||
| COE2 (W) | $0.00 | 0.00% | $0.00 | 0.00% | $0.00 | 0.00% | 0.85% | |||||
| Total Consolidated Volume | ||||||||||||
| Total | $0.00 | 0.00% | $0.00 | 0.00% | $0.00 | 0.00% | 100.00% | |||||
No data found for May 06, 2012. All share and notional values delayed at least 20 minutes.
This data display automatically refreshes every minute during trading hours.
If using this data in a published report, please cite BATS Global Markets as the source.
For dates prior to 2011, the values on this page include only those equity options and ETF options that are listed on BATS Options. Volume details prior to 2011 exclude proprietary products and other index option volume not available for listing or trading on BATS Options. The exact list of underlying securities included prior to 2011 can be found here: http://www.batsoptions.com/optsymbolref/?underlying=1