Market Volume Summary

May 06, 2012
Equity Option
Volume
Equity Option % Index/Other
Option Volume
Index/Other Option % Total
Volume
% of Total Today % of Mkt
Matched Volume
CBOE (C) 2,950,303 21.48% 1,068,332 93.61% 4,018,635 27.01% 0.00%
PHLX (X) 2,734,958 19.91% 40,996 3.59% 2,775,954 18.66% 0.00%
ISE (I) 2,469,039 17.98% 17,797 1.56% 2,486,836 16.72% 0.00%
AMEX (A) 2,158,800 15.72% 6,243 0.55% 2,165,042 14.55% 0.00%
ARCA (N) 1,411,998 10.28% 3,461 0.30% 1,415,458 9.51% 0.00%
NOMX (Q) 818,885 5.96% 579 0.05% 819,464 5.51% 0.00%
BOX (B) 554,041 4.03% 110 0.01% 554,151 3.72% 0.00%
BATS (Z) 454,892 3.31% 0 0.00% 454,892 3.06% 0.00%
COE2 (W) 183,008 1.33% 3,749 0.33% 186,757 1.26% 0.00%
Total Consolidated Volume
Total 13,735,923 100.00% 1,141,267 100.00% 14,877,190 100.00% 0.00%

No data found for May 06, 2012. All share and notional values delayed at least 20 minutes.

This data display automatically refreshes every minute during trading hours.

If using this data in a published report, please cite BATS Global Markets as the source.

For dates prior to 2011, the values on this page include only those equity options and ETF options that are listed on BATS Options. Volume details prior to 2011 exclude proprietary products and other index option volume not available for listing or trading on BATS Options. The exact list of underlying securities included prior to 2011 can be found here: http://www.batsoptions.com/optsymbolref/?underlying=1

© 2013 BATS Global Markets, Inc. - All Rights Reserved