Market Volume Summary
| Jun 15, 2012 | Equity Option Volume |
Equity Option % | Index/Other Option Volume |
Index/Other Option % | Total Volume |
% of Total | Today % of Mkt | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matched Volume | ||||||||||||
| CBOE (C) | 3,179,309 | 21.89% | 1,368,719 | 93.87% | 4,548,028 | 28.46% | 30.14% | |||||
| PHLX (X) | 3,035,458 | 20.90% | 43,355 | 2.97% | 3,078,813 | 19.27% | 16.55% | |||||
| ISE (I) | 2,569,880 | 17.70% | 19,654 | 1.35% | 2,589,534 | 16.21% | 16.33% | |||||
| AMEX (A) | 2,179,611 | 15.01% | 8,506 | 0.58% | 2,188,118 | 13.69% | 14.24% | |||||
| ARCA (N) | 1,455,468 | 10.02% | 7,732 | 0.53% | 1,463,200 | 9.16% | 9.44% | |||||
| NOMX (Q) | 729,614 | 5.02% | 285 | 0.02% | 729,899 | 4.57% | 4.83% | |||||
| BATS (Z) | 532,640 | 3.67% | 0 | 0.00% | 532,640 | 3.33% | 3.66% | |||||
| BOX (B) | 640,465 | 4.41% | 163 | 0.01% | 640,628 | 4.01% | 3.46% | |||||
| COE2 (W) | 199,002 | 1.37% | 9,759 | 0.67% | 208,761 | 1.31% | 1.37% | |||||
| Total Consolidated Volume | ||||||||||||
| Total | 14,521,448 | 100.00% | 1,458,173 | 100.00% | 15,979,621 | 100.00% | 100.00% | |||||
Data as of 18:00 EST 06/15/2012. All share and notional values delayed at least 20 minutes.
This data display automatically refreshes every minute during trading hours.
If using this data in a published report, please cite BATS Global Markets as the source.
For dates prior to 2011, the values on this page include only those equity options and ETF options that are listed on BATS Options. Volume details prior to 2011 exclude proprietary products and other index option volume not available for listing or trading on BATS Options. The exact list of underlying securities included prior to 2011 can be found here: http://www.batsoptions.com/optsymbolref/?underlying=1