Market Volume Summary

Jun 19, 2012
Equity Option
Volume
Equity Option % Index/Other
Option Volume
Index/Other Option % Total
Volume
% of Total Today % of Mkt
Matched Volume
CBOE (C) 3,159,207 21.80% 1,398,831 94.14% 4,558,039 28.53% 28.83%
PHLX (X) 3,022,156 20.85% 43,890 2.95% 3,066,045 19.19% 19.11%
ISE (I) 2,546,329 17.57% 18,945 1.27% 2,565,274 16.06% 15.97%
AMEX (A) 2,200,294 15.18% 7,831 0.53% 2,208,126 13.82% 14.38%
ARCA (N) 1,461,855 10.09% 6,959 0.47% 1,468,814 9.19% 9.55%
NOMX (Q) 722,089 4.98% 278 0.02% 722,367 4.52% 3.91%
BOX (B) 645,513 4.45% 155 0.01% 645,668 4.04% 3.87%
BATS (Z) 538,346 3.71% 0 0.00% 538,346 3.37% 3.28%
COE2 (W) 196,056 1.35% 9,053 0.61% 205,108 1.28% 1.11%
Total Consolidated Volume
Total 14,491,846 100.00% 1,485,941 100.00% 15,977,788 100.00% 100.00%

Data as of 18:00 EST 06/19/2012. All share and notional values delayed at least 20 minutes.

This data display automatically refreshes every minute during trading hours.

If using this data in a published report, please cite BATS Global Markets as the source.

For dates prior to 2011, the values on this page include only those equity options and ETF options that are listed on BATS Options. Volume details prior to 2011 exclude proprietary products and other index option volume not available for listing or trading on BATS Options. The exact list of underlying securities included prior to 2011 can be found here: http://www.batsoptions.com/optsymbolref/?underlying=1

© 2013 BATS Global Markets, Inc. - All Rights Reserved