Market Volume Summary

Jun 24, 2012
Equity Option
Volume
Equity Option % Index/Other
Option Volume
Index/Other Option % Total
Volume
% of Total Today % of Mkt
Matched Volume
CBOE (C) 3,123,469 21.78% 1,362,824 94.05% 4,486,292 28.41% 0.00%
PHLX (X) 2,969,935 20.71% 45,241 3.12% 3,015,176 19.09% 0.00%
ISE (I) 2,515,804 17.54% 19,161 1.32% 2,534,965 16.05% 0.00%
AMEX (A) 2,183,874 15.23% 7,399 0.51% 2,191,273 13.88% 0.00%
ARCA (N) 1,456,373 10.15% 6,179 0.43% 1,462,552 9.26% 0.00%
NOMX (Q) 720,404 5.02% 273 0.02% 720,677 4.56% 0.00%
BOX (B) 628,790 4.38% 159 0.01% 628,949 3.98% 0.00%
BATS (Z) 545,842 3.81% 0 0.00% 545,842 3.46% 0.00%
COE2 (W) 198,725 1.39% 7,865 0.54% 206,590 1.31% 0.00%
Total Consolidated Volume
Total 14,343,216 100.00% 1,449,100 100.00% 15,792,315 100.00% 0.00%

No data found for Jun 24, 2012. All share and notional values delayed at least 20 minutes.

This data display automatically refreshes every minute during trading hours.

If using this data in a published report, please cite BATS Global Markets as the source.

For dates prior to 2011, the values on this page include only those equity options and ETF options that are listed on BATS Options. Volume details prior to 2011 exclude proprietary products and other index option volume not available for listing or trading on BATS Options. The exact list of underlying securities included prior to 2011 can be found here: http://www.batsoptions.com/optsymbolref/?underlying=1

© 2013 BATS Global Markets, Inc. - All Rights Reserved